Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 608 | 30 | 124 | 19 | 204 | 6842 | 176 | 1121 | 276 | 5473 |
Apr 2025 | 263 | 37 | 74 | 23 | 681 | 21190 | 691 | 2246 | 1126 | 7897 |
Mar 2025 | 241 | 37 | 79 | 22 | 701 | 21661 | 690 | 2459 | 1173 | 7499 |
Feb 2025 | 151 | 35 | 52 | 18 | 460 | 15541 | 515 | 1465 | 988 | 4233 |
Jan 2025 | 117 | 31 | 35 | 17 | 549 | 15708 | 553 | 1096 | 986 | 3637 |
Dec 2024 | 120 | 27 | 46 | 16 | 508 | 15041 | 512 | 1448 | 860 | 3729 |
Nov 2024 | 96 | 26 | 33 | 15 | 533 | 12504 | 477 | 993 | 803 | 2905 |
Oct 2024 | 66 | 19 | 19 | 10 | 562 | 11702 | 325 | 601 | 596 | 2057 |
Sep 2024 | 40 | 20 | 17 | 10 | 463 | 9494 | 314 | 539 | 607 | 1218 |
Aug 2024 | 30 | 15 | 15 | 9 | 381 | 7748 | 289 | 491 | 469 | 930 |
Jul 2024 | 112 | 28 | 52 | 15 | 548 | 14559 | 490 | 1638 | 892 | 3473 |
Jun 2024 | 34 | 25 | 23 | 14 | 475 | 13220 | 445 | 690 | 752 | 1043 |
Totals | 165210 | 5477 | 14787 | 9528 | 44094 | |||||
Generated by Webalizer Version 2.23 |